LIGA SPANYOL
OVERALL | HOME | AWAY | |||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||
1. | RMA | 8 | 6 | 2 | 0 | 22 | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 6 | 2 | 18 | 20 |
2. | BAR | 8 | 6 | 1 | 1 | 14 | 6 | 2 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 19 |
3. | VILL | 8 | 6 | 1 | 1 | 16 | 6 | 4 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 7 | 6 | 10 | 19 |
4. | VAL | 8 | 5 | 1 | 2 | 13 | 8 | 2 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 8 | 4 | 5 | 16 |
5. | ESP | 8 | 5 | 0 | 3 | 8 | 10 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 3 | 1 | 8 | -2 | 15 |
6. | SEV | 8 | 4 | 2 | 2 | 14 | 11 | 2 | 2 | 0 | 8 | 5 | 2 | 0 | 2 | 6 | 6 | 3 | 14 |
7. | GET | 8 | 4 | 1 | 3 | 14 | 10 | 3 | 0 | 1 | 10 | 3 | 1 | 1 | 2 | 4 | 7 | 4 | 13 |
8. | ATL | 8 | 4 | 1 | 3 | 12 | 9 | 3 | 0 | 1 | 8 | 2 | 1 | 1 | 2 | 4 | 7 | 3 | 13 |
9. | MALC | 8 | 3 | 2 | 3 | 7 | 8 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 7 | -1 | 11 |
10. | RSO | 8 | 3 | 1 | 4 | 10 | 11 | 3 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | 4 | 9 | -1 | 10 |
11. | ATH | 8 | 3 | 1 | 4 | 14 | 14 | 2 | 0 | 2 | 7 | 6 | 1 | 1 | 2 | 7 | 8 | 0 | 10 |
12. | OSA | 8 | 2 | 3 | 3 | 7 | 6 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 9 |
13. | LEV | 8 | 2 | 2 | 4 | 8 | 14 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 2 | 4 | 7 | -6 | 8 |
14. | GIJ | 8 | 2 | 2 | 4 | 8 | 14 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 3 | 2 | 10 | -6 | 8 |
15. | HER | 7 | 2 | 2 | 3 | 8 | 9 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 3 | 4 | -1 | 8 |
16. | RAC | 8 | 2 | 1 | 5 | 5 | 14 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | 10 | -9 | 7 |
17. | MALG | 8 | 2 | 1 | 5 | 13 | 19 | 0 | 0 | 4 | 5 | 12 | 2 | 1 | 1 | 8 | 7 | -6 | 7 |
18. | ALM | 7 | 1 | 3 | 3 | 6 | 7 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | -1 | 6 |
19. | DEP | 8 | 0 | 4 | 4 | 3 | 14 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 3 | 1 | 10 | -11 | 4 |
20. | ZAR | 8 | 0 | 3 | 5 | 6 | 14 | 0 | 2 | 2 | 5 | 9 | 0 | 1 | 3 | 1 | 5 | -8 | 3 |
GP: Games Played P: Points W: Wins D: Draws L: Losses | GS: Goals Scored GA: Goals Against GD: Goal Difference |
LIGA INGGRIS
OVERALL | HOME | AWAY | |||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||
1. | CHE | 9 | 7 | 1 | 1 | 25 | 2 | 5 | 0 | 0 | 16 | 0 | 2 | 1 | 1 | 9 | 2 | 23 | 22 |
2. | MU | 9 | 4 | 5 | 0 | 20 | 12 | 3 | 1 | 0 | 11 | 4 | 1 | 4 | 0 | 9 | 8 | 8 | 17 |
3. | MANC | 9 | 5 | 2 | 2 | 12 | 8 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 5 | 3 | 4 | 17 |
4. | ARS | 9 | 5 | 2 | 2 | 21 | 10 | 3 | 0 | 1 | 14 | 5 | 2 | 2 | 1 | 7 | 5 | 11 | 17 |
5. | WBA | 9 | 4 | 3 | 2 | 13 | 15 | 3 | 2 | 0 | 8 | 4 | 1 | 1 | 2 | 5 | 11 | -2 | 15 |
6. | TOT | 8 | 4 | 2 | 2 | 11 | 8 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 14 |
7. | SUN | 9 | 2 | 6 | 1 | 8 | 7 | 2 | 3 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 12 |
8. | BOL | 9 | 2 | 6 | 1 | 13 | 13 | 1 | 3 | 0 | 6 | 5 | 1 | 3 | 1 | 7 | 8 | 0 | 12 |
9. | AST | 9 | 3 | 2 | 4 | 9 | 13 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 4 | 12 | -4 | 11 |
10. | NEW | 9 | 3 | 2 | 4 | 14 | 13 | 1 | 1 | 2 | 9 | 6 | 2 | 1 | 2 | 5 | 7 | 1 | 11 |
11. | WIG | 9 | 2 | 4 | 3 | 7 | 16 | 1 | 2 | 3 | 4 | 14 | 1 | 2 | 0 | 3 | 2 | -9 | 10 |
12. | STO | 9 | 3 | 1 | 5 | 10 | 13 | 2 | 1 | 2 | 6 | 6 | 1 | 0 | 3 | 4 | 7 | -3 | 10 |
13. | BLACK | 9 | 3 | 1 | 5 | 13 | 20 | 0 | 1 | 2 | 5 | 7 | 3 | 0 | 3 | 8 | 13 | -7 | 10 |
14. | BIR | 9 | 2 | 4 | 3 | 10 | 12 | 2 | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 6 | 9 | -2 | 10 |
15. | FUL | 9 | 1 | 6 | 2 | 10 | 11 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 5 | 6 | -1 | 9 |
16. | EVE | 8 | 2 | 3 | 3 | 9 | 8 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 9 |
17. | BLA | 9 | 2 | 3 | 4 | 8 | 10 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 7 | -2 | 9 |
18. | LIV | 9 | 2 | 3 | 4 | 9 | 14 | 2 | 2 | 1 | 7 | 6 | 0 | 1 | 3 | 2 | 8 | -5 | 9 |
19. | WHU | 9 | 1 | 3 | 5 | 7 | 17 | 1 | 1 | 3 | 5 | 9 | 0 | 2 | 2 | 2 | 8 | -10 | 6 |
20. | WOL | 9 | 1 | 3 | 5 | 8 | 15 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 6 |
GP: Games Played P: Points W: Wins D: Draws L: Losses | GS: Goals Scored GA: Goals Against GD: Goal Difference |
LIGA ITALIA
OVERALL | HOME | AWAY | |||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||
1. | LAZ | 8 | 6 | 1 | 1 | 12 | 6 | 3 | 1 | 0 | 7 | 3 | 3 | 0 | 1 | 5 | 3 | 6 | 19 |
2. | MIL | 8 | 5 | 2 | 1 | 14 | 5 | 3 | 1 | 0 | 10 | 1 | 2 | 1 | 1 | 4 | 4 | 9 | 17 |
3. | INT | 8 | 4 | 3 | 1 | 10 | 4 | 2 | 2 | 0 | 7 | 2 | 2 | 1 | 1 | 3 | 2 | 6 | 15 |
4. | CHI | 8 | 4 | 1 | 3 | 10 | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 6 | 6 | 0 | 13 |
5. | NAP | 8 | 3 | 3 | 2 | 14 | 11 | 1 | 1 | 2 | 6 | 7 | 2 | 2 | 0 | 8 | 4 | 3 | 12 |
6. | JUV | 8 | 3 | 3 | 2 | 16 | 9 | 2 | 1 | 1 | 12 | 8 | 1 | 2 | 1 | 4 | 1 | 7 | 12 |
7. | PAL | 8 | 3 | 2 | 3 | 15 | 12 | 1 | 2 | 1 | 7 | 5 | 2 | 0 | 2 | 8 | 7 | 3 | 11 |
8. | SAMP | 8 | 2 | 5 | 1 | 10 | 8 | 2 | 1 | 1 | 5 | 3 | 0 | 4 | 0 | 5 | 5 | 2 | 11 |
9. | LEC | 8 | 3 | 2 | 3 | 7 | 13 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 2 | 11 | -6 | 11 |
10. | GEN | 8 | 3 | 2 | 3 | 8 | 9 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | 4 | -1 | 11 |
11. | UDI | 8 | 3 | 1 | 4 | 6 | 10 | 2 | 0 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | 4 | -4 | 10 |
12. | CAT | 8 | 2 | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | 9 |
13. | BRE | 8 | 3 | 0 | 5 | 8 | 11 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 4 | 3 | 7 | -3 | 9 |
14. | ROM | 8 | 2 | 3 | 3 | 7 | 12 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 3 | 2 | 9 | -5 | 9 |
15. | FIO | 7 | 2 | 2 | 4 | 9 | 10 | 2 | 1 | 2 | 7 | 6 | 0 | 1 | 2 | 2 | 4 | -1 | 8 |
16. | BOL | 8 | 1 | 5 | 2 | 8 | 12 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 5 | 10 | -4 | 8 |
17. | BAR | 7 | 2 | 2 | 4 | 7 | 13 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 10 | -6 | 8 |
18. | CES | 8 | 2 | 2 | 4 | 6 | 10 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | 5 | -4 | 8 |
19. | PAR | 8 | 1 | 4 | 3 | 6 | 8 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | -2 | 7 |
20. | CAG | 8 | 1 | 4 | 3 | 8 | 8 | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 6 | 0 | 7 |
GP: Games Played P: Points W: Wins D: Draws L: Losses | GS: Goals Scored GA: Goals Against GD: Goal Difference |
CREDIT : LIPUTAN6
0 komentar:
Posting Komentar
Ayooo Bnnyak-Banyak berkomentar....
banyak KOMNETAR, anda akan mendapatkan Back LInk GRATIS!! /// Top Komentar
Kami Menerima kritik dan Saran dari Anda